| Nimeke: | Effects of turbidity on feeding and distribution of fish |
| Tekijä: | Pekcan-Hekim, Zeynep |
| Muu tekijä: | Helsingin yliopisto, biotieteellinen tiedekunta, bio- ja ympäristötieteiden laitos Helsingfors universitet, biovetenskapliga fakulteten, institutionen för bio- och miljövetenskaper University of Helsinki, Faculty of Biosciences, Department of Biological and Environmental Sciences, Aquatic Sciences |
| Päiväys: | 2007-06-08 |
| Taso: | Väitöskirja (artikkeli) |
| Tiivistelmä: | Increase in turbidity in aquatic systems has become a major problem during the last century. Turbidity is caused by particles that are suspended in the water such as clay or phytoplankton. Turbidity is highly variable in aquatic systems, due to seasonal changes in suspended sediments, algal blooms and wind-driven suspension of sediments especially in shallow waters. There is evidence that human activity has increased erosion leading to increased turbidity in aquatic systems. Besides the negative affects of turbidity on drinking water or recreational use of lakes, turbidity can significantly affect the predator- prey interactions in aquatic systems. Most fish use their vision for predation and the location of prey can be highly influenced by clarity of the water environment. I have investigated the effects of mainly clay turbidity on the feeding of fish species as perch (Perca fluviatilis L.) and white bream (Abramis björkna (L.)). Perch and white bream are common species found in lakes in Europe. Laboratory experiments showed that high turbidity levels affected the feeding of perch while white bream were not affected by increasing turbidity levels. The effect of turbidity changed with the type of prey the fish were feeding on. Fish larvae used turbidity as refuge while zooplankton were not protected by predation at even high turbidity levels. I also investigated the distribution of fish with changing turbidity levels within a lake and between two lakes. Turbidity could act as a cover and protect small fish from predators such as large fish and birds. Fish show diel migration in lakes in order to avoid predators or to find food. The small perch seemed to be using turbidity as a refuge more compared to macrophytes which are usually good refuge habitats for small fish in lakes. Also small perch and roach distributed around the lake when lake switched from a clear to turbid stage. The results give light to the predator-prey interactions in turbid environments. Turbidity of water should be taken in to account when studying the diel horizontal migrations and distribution of fish in shallow lakes. |
| Avainsanat: | kalataloustiede |
| Näytä kaikki kuvailutiedot | |